top of page
RESULTS ARCHIVE
4th CANADIAN INDOOR CLASSIC (2015)
FINAL STANDINGS
Men's 2015 Standings |
---|
1. Lions FHC |
2. Toronto Titans |
3. Old Fort |
4. OKD |
5. Nepean Nighthawks |
6. CFHCC |
7. Mississauga Field Hockey Club |
8. Toronto Field Hockey Club |
9. Michigan Blue |
10. DC Dragons |
Women's 2015 Standings |
---|
1. Toronto Toros |
2. Toronto Titans |
3. Toronto United |
4. GOA |
5. York University |
6. University of Waterloo |
7. Scorpions FHC |
8. Dolphins FHC |
AWARDS
Men's MVP | Jason DeSantos (Old Fort) |
Women's MVP | Maddie Thompson (Toronto Toros) |
Men's Top Goal-Scorer | Sean Barretto (Toronto Titans) |
Women's Top Goal-Scorer | Maddie Thompson (Toronto Toros) |
Men's Top Goalkeeper | Anthony Cole (Old Fort) |
Women's Top Goalkeeper | KJ Williams (Toronto Toros) |
Men's Top Junior Player | Jeevan Jammu (OKD) |
Women's Top Junior Player | Rebecca Carvalho (Toronto Titans) |
SCHEDULE & RESULTS (SCROLL DOWN TO SEE FULL RESULTS)
Date | Match # | Competition | Home Team | Guest Team | Score |
---|---|---|---|---|---|
February 21, 2015 | 1 | Men's Round-Robin (Pool A) | CFHCC | DC Dragons | 5 - 4 |
2 | Women's Round-Robin (Pool B) | Toronto United | Dolphins FHC | 11 - 0 | |
3 | Men's Round-Robin (Pool A) | Lions FHC | TFHC | 8 - 1 | |
4 | Women's Round-Robin (Pool B) | Toronto Titans | University of Waterloo | 2 - 1 | |
5 | Women's Round-Robin (Pool A) | Toronto Toros | Scorpions FHC | 8 - 2 | |
6 | Men's Round-Robin (Pool B) | Toronto Titans | Michigan Blue | 10 - 0 | |
7 | Women's Round-Robin (Pool A) | GOA | York University | 6 - 0 | |
8 | Men's Round-Robin (Pool B) | OKD | Nepean Nighthawks | 7 - 2 | |
9 | Women's Round-Robin (Pool B) | University of Waterloo | Toronto United | 0 - 5 | |
10 | Men's Round-Robin (Pool A) | CFHCC | Lions FHC | 2 - 8 | |
11 | Men's Round-Robin (Pool B) | MFHC | Toronto Titans | 4 - 8 | |
12 | Men's Round-Robin (Pool A) | Old Fort | DC Dragons | 8 - 4 | |
13 | Women's Round-Robin (Pool B) | Dolphins FHC | Toronto Titans | 1 - 12 | |
14 | Men's Round-Robin (Pool B) | Michigan Blue | OKD | 5 - 12 | |
15 | Women's Round-Robin (Pool A) | York University | Toronto Toros | 2 - 8 | |
16 | Women's Round-Robin (Pool A) | Scorpions FHC | GOA | 1 - 6 | |
17 | Men's Round-Robin (Pool A) | Lions FHC | Old Fort | 7 - 3 | |
18 | Men's Round-Robin (Pool B) | Nepean Nighthawks | MFHC | 5 - 2 | |
19 | Men's Round-Robin (Pool A) | TFHC | CFHCC | 2 - 5 | |
20 | Women's Round-Robin (Pool B) | University of Waterloo | Dolphins FHC | 4 - 1 | |
21 | Women's Round-Robin (Pool B) | Toronto United | Toronto Titans | 2 - 4 | |
22 | Men's Round-Robin (Pool B) | Toronto Titans | OKD | 8 - 6 | |
23 | Women's Round-Robin (Pool A) | Toronto Toros | GOA | 6 - 3 | |
24 | Women's Round-Robin (Pool A) | York University | Scorpions FHC | 2 - 1 | |
25 | Men's Round-Robin (Pool A) | DC Dragons | Lions FHC | 1 - 5 | |
26 | Men's Round-Robin (Pool A) | TFHC | Old Fort | 3 - 6 | |
27 | Men's Round-Robin (Pool B) | Nepean Nighthawks | Toronto Titans | 3 - 9 | |
28 | Men's Round-Robin (Pool B) | MFHC | Michigan Blue | 9 - 3 | |
February 22, 2015 | 29 | Men's Round-Robin (Pool A) | Old Fort | CFHCC | 8 - 6 |
30 | Men's Round-Robin (Pool A) | DC Dragons | TFHC | 4 - 6 | |
31 | Men's Round-Robin (Pool B) | OKD | MFHC | 9 - 3 | |
32 | Men's Round-Robin (Pool B) | Michigan Blue | Nepean Nighthawks | 2 - 8 | |
33 | Women's 5-6 Placement | York University | University of Waterloo | 5 - 4 | |
34 | Women's 7-8 Placement | Scorpions FHC | Dolphins FHC | 2 - 1 | |
35 | Women's Semi-Final #1 | Toronto Toros | Toronto United | 7 - 3 | |
36 | Women's Semi-Final #2 | Toronto Titans | GOA | 4 - 3 | |
37 | Men's Semi-Final #1 | Lions FHC | OKD | 6 - 5 | |
38 | Men's Semi-Final # 2 | Toronto Titans | Old Fort | 5 - 3 | |
39 | Women's Bronze | Toronto United | GOA | 2-2 (Shoot-Out: 2 - 0) | |
40 | Men's Bronze | OKD | Old Fort | 6 - 7 | |
41 | Women's Final | Toronto Toros | Toronto Titans | 3 - 2 | |
42 | Men's Final | Lions FHC | Toronto Titans | 4-4 (Shoot-Out: 2 - 1) |
bottom of page